Wednesday, March 14, 2007

Regional numbers from census 2006

The Daily News used a CP story for its census coverage on Tuesday, material that didn't offer much of a local aspect, so we won't bother Podunkicizing the details here.

However, they did provide a breakdown of the census numbers for other towns in the region, which we will list below. Numbers which show the decline of the population across the board with the exception of Masset, which showed a slight boost in population.

PRINCE RUPERT 12,815 (06) 14,613 (01) -12.5%

PORT EDWARD 577 (06) 639 (01) -12.4%
MASSET 940 (06) 926 (01) +1.5%
PORT CLEMENTS 440 (06) 516 (01) -14.7%
KITIMAT 8,987 (06) 10,285 (01) -12.6%
TERRACE 11,320 (06) 12,109 (01) -6.5%
HAZELTON 293 (06) 345 (01) -15.1%
NEW HAZELTON 627 (06) 750 (01) -16.4%
SMITHERS 5,217 (06) 5,414 (01) -3.6%

No comments: